22K Gold Rate in Dubai Today
Looking for today’s 22K gold price in Dubai? Below you’ll find the live 22K rate per gram, common purchase weights, and the last 10 days of prices. Market rates are shown in AED and reflect the metal price only (shop prices may vary due to making charges and wastage).
Also Available
Common Amounts (22K)
Prices in AED β market rate only (no making/wastage).
| Weight | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 1 gram | 613.80 | 562.67 | 537.08 | 460.35 |
| 5 grams | 3,069.00 | 2,813.35 | 2,685.38 | 2,301.75 |
| 10 grams | 6,138.00 | 5,626.70 | 5,370.75 | 4,603.50 |
| 20 grams | 12,276.00 | 11,253.41 | 10,741.50 | 9,207.00 |
| 50 grams | 30,690.00 | 28,133.52 | 26,853.75 | 23,017.50 |
| 100 grams | 61,380.00 | 56,267.05 | 53,707.50 | 46,035.00 |
| 250 grams | 153,450.00 | 140,667.62 | 134,268.75 | 115,087.50 |
| 500 grams | 306,900.00 | 281,335.23 | 268,537.50 | 230,175.00 |
| 1 kg | 613,800.00 | 562,670.46 | 537,075.00 | 460,350.00 |
Gold Price β Last 10 Days
Prices in AED, focus on the 22K column.
| Date | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 2026-02-27 | 613.80 | 562.67 | 537.08 | 460.35 |
| 2026-02-26 | 615.21 | 563.96 | 538.31 | 461.41 |
| 2026-02-25 | 610.49 | 559.63 | 534.17 | 457.86 |
| 2026-02-24 | 606.56 | 556.03 | 530.74 | 454.92 |
| 2026-02-23 | 606.31 | 555.81 | 530.52 | 454.73 |
| 2026-02-22 | 595.20 | 545.62 | 520.80 | 446.40 |
| 2026-02-21 | 589.37 | 540.28 | 515.70 | 442.03 |
| 2026-02-20 | 579.98 | 531.67 | 507.48 | 434.98 |
| 2026-02-19 | 588.02 | 539.04 | 514.52 | 441.02 |
| 2026-02-18 | 596.12 | 546.47 | 521.61 | 447.09 |
30-Day Price History
22K Gold β Price per gram (AED)
How Shop Prices Differ from Market Rate
Market rate = metal price only (what you see above).
Shop price = market rate + making charges + wastage.
Making charges are typically a percentage or flat AED per gram;
wastage can apply on handcrafted pieces. Always confirm the final price with your jeweller.
FAQs β 22K Gold in Dubai
What is the 22K gold price today in Dubai?
The live 22K per-gram price is: AED 562.67/g. Rates refresh regularly.
Why is 22K popular in the Gulf?
22K (≈91.67% purity) balances durability for jewellery with high gold content, making it a common retail choice across Gulf countries.
Why can shop prices differ from the table?
Jewellers add making charges and wastage on top of the market rate for craftsmanship and loss during work.
Is 22K cheaper than 24K?
Yes. 22K is priced below 24K because it contains a lower percentage of pure gold (916.7β° fineness).
What units are common besides grams?
Shoppers often compare by grams, tola (11.664 g), and troy ounce (31.1035 g). The amounts table above covers common gram weights.