24K Gold Rate in Bahrain Today

Looking for today’s 24K gold price in Bahrain? Below you’ll find the live 24K rate per gram, common purchase weights, and the last 10 days of prices. Market rates are shown in BHD and reflect the metal price only (shop prices may vary due to making charges and wastage).

24K Gold β€” Per Gram
BHD 62.68 / gram
Per Tola
BHD 731.10
Per Troy Ounce
BHD 1,949.57

Also Available

Common Amounts (24K)

Prices in BHD β€” market rate only (no making/wastage).

Weight 24K 22K 21K 18K
1 gram 62.68 57.46 54.85 47.01
5 grams 313.40 287.29 274.23 235.05
10 grams 626.80 574.59 548.45 470.10
20 grams 1,253.60 1,149.18 1,096.90 940.20
50 grams 3,134.00 2,872.94 2,742.25 2,350.50
100 grams 6,268.00 5,745.88 5,484.50 4,701.00
250 grams 15,670.00 14,364.69 13,711.25 11,752.50
500 grams 31,340.00 28,729.38 27,422.50 23,505.00
1 kg 62,680.00 57,458.76 54,845.00 47,010.00

Gold Price β€” Last 10 Days

Prices in BHD, focus on the 24K column.

Date 24K 22K 21K 18K
2026-02-27 62.68 57.46 54.85 47.01
2026-02-26 62.82 57.59 54.97 47.12
2026-02-25 62.34 57.15 54.55 46.76
2026-02-24 61.94 56.78 54.20 46.46
2026-02-23 61.92 56.76 54.18 46.44
2026-02-22 60.78 55.72 53.18 45.59
2026-02-21 60.19 55.17 52.66 45.14
2026-02-20 59.23 54.29 51.82 44.42
2026-02-19 60.05 55.05 52.54 45.04
2026-02-18 60.87 55.80 53.27 45.66

30-Day Price History

24K Gold β€” Price per gram (BHD)

How Shop Prices Differ from Market Rate

Market rate = metal price only (what you see above).
Shop price = market rate + making charges + wastage.
Making charges are typically a percentage or flat BHD per gram; wastage can apply on handcrafted pieces. Always confirm the final price with your jeweller.

FAQs β€” 24K Gold in Bahrain

What is the 24K gold price today in Bahrain?

The live 24K per-gram price is: BHD 62.68/g. Rates refresh regularly.

Why can shop prices differ from the table?

Jewellers add making charges and wastage on top of the market rate for craftsmanship and loss during work.

What units are common besides grams?

Shoppers often compare by grams, tola (11.664 g), and troy ounce (31.1035 g). The amounts table above covers common gram weights.