24K Gold Rate in Kuwait Today

Looking for today’s 24K gold price in Kuwait? Below you’ll find the live 24K rate per gram, common purchase weights, and the last 10 days of prices. Market rates are shown in KWD and reflect the metal price only (shop prices may vary due to making charges and wastage).

24K Gold β€” Per Gram
KWD 51.30 / gram
Per Tola
KWD 598.36
Per Troy Ounce
KWD 1,595.61

Also Available

Common Amounts (24K)

Prices in KWD β€” market rate only (no making/wastage).

Weight 24K 22K 21K 18K
1 gram 51.30 47.03 44.89 38.48
5 grams 256.50 235.13 224.44 192.38
10 grams 513.00 470.27 448.88 384.75
20 grams 1,026.00 940.53 897.75 769.50
50 grams 2,565.00 2,351.34 2,244.38 1,923.75
100 grams 5,130.00 4,702.67 4,488.75 3,847.50
250 grams 12,825.00 11,756.68 11,221.88 9,618.75
500 grams 25,650.00 23,513.36 22,443.75 19,237.50
1 kg 51,300.00 47,026.71 44,887.50 38,475.00

Gold Price β€” Last 10 Days

Prices in KWD, focus on the 24K column.

Date 24K 22K 21K 18K
2026-02-27 51.30 47.03 44.89 38.48
2026-02-26 51.42 47.13 44.99 38.56
2026-02-25 51.02 46.77 44.65 38.27
2026-02-24 50.69 46.47 44.36 38.02
2026-02-23 50.67 46.45 44.34 38.01
2026-02-22 49.75 45.60 43.53 37.31
2026-02-21 49.26 45.16 43.10 36.94
2026-02-20 48.47 44.44 42.41 36.36
2026-02-19 49.15 45.05 43.00 36.86
2026-02-18 49.82 45.67 43.59 37.37

30-Day Price History

24K Gold β€” Price per gram (KWD)

How Shop Prices Differ from Market Rate

Market rate = metal price only (what you see above).
Shop price = market rate + making charges + wastage.
Making charges are typically a percentage or flat KWD per gram; wastage can apply on handcrafted pieces. Always confirm the final price with your jeweller.

FAQs β€” 24K Gold in Kuwait

What is the 24K gold price today in Kuwait?

The live 24K per-gram price is: KWD 51.30/g. Rates refresh regularly.

Why can shop prices differ from the table?

Jewellers add making charges and wastage on top of the market rate for craftsmanship and loss during work.

What units are common besides grams?

Shoppers often compare by grams, tola (11.664 g), and troy ounce (31.1035 g). The amounts table above covers common gram weights.